Verified Supplier
Anyang Lianda CNC Precision Forging Co.,Ltd
| Factory
Experience:2011-06-01
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: China
- Brand Name: Lianda forge
- Model Number: 10mm-200mm
- :
- :
- :
| Model | Mechanical properties | Metallurgical structure | |
| HRC | The degree of ball-drop | ||
| Low chrome grinding ball | ≧45 | ≧8000 | P C |
| Medium chrome grinding | ≧50 | ≧12000 | P C |
| High chrome grinding ball | ≧55 | ≧15000 | M C |
| Super High chrome grinding ball | ≧60 | ≧22000 | M C |
Specification and Weight
| Diameter(mm) | Weight/each(KG) | No./tons(pcs) |
| Ø10 | 0.0135 | 74073 |
| Ø12 | 0.0181 | 55248 |
| Ø15 | 0.0242 | 41322 |
| Ø20 | 0.0322 | 31056 |
| Ø25 | 0.063 | 15873 |
| Ø30 | 0.11 | 9091 |
| Ø40 | 0.257 | 3891 |
| Ø50 | 0.50 | 2000 |
| Ø60 | 0.867 | 1153 |
| Ø70 | 1.37 | 729 |
| Ø80 | 2.05 | 487 |
| Ø90 | 2.90 | 345 |
| Ø100 | 4.00 | 250 |
| Ø110 | 5.30 | 188 |
| Ø120 | 6.80 | 147 |
| Ø125 | 7.75 | 129 |
| Ø130 | 8.74 | 114 |
| Packaging Details: | 20-25kg per carton, 1 ton steel ball 1 pallet |
| Delivery Detail: | stock with short time or 35 days |
- Place of Origin: China
- Brand Name: Lianda forge
- Model Number: 10mm-200mm
- :
- :
- :
| Chrome steel ball / bearing steel ball | ||||||||||
| 1. Material | AISI 52100/ 100Cr6/ 100C6/ SUJ2/ Wks 1.3505 | |||||||||
| 2. Size Range | 0.6mm-180mm | |||||||||
| 3. Grade | G10-1000 | |||||||||
| 4. Hardness | 58-65 HRC | |||||||||
| 5. Characteristic | (a)Mainly used in bearings (b)Good hardness (c)Good resistance to deformation with excellent wear resistance (d)Low corrosion | |||||||||
| 6. Magnetic | Yes | |||||||||
| 7. Application | Ball bearings, bicycles, automobile industry | |||||||||
| 8. Chemical composition | ||||||||||
| C% | Si% | Mn% | S% | P% | Cr% | Mo% | Cu% | Al% | O% | |
| min. | 0.93 | 0.15 | 0.25 | --- | --- | 1.35 | --- | --- | --- | --- |
| max. | 1.05 | 0.35 | 0.45 | 0.015 | 0.025 | 1.65 | 0.1 | 0.3 | 0.05 | 0.0015 |
| 9.Packing | Standard: 10kg or 20kg per carton,1 ton per pallet or as customer required | |||||||||
| 10.Conditioning | dry or oiled | |||||||||
| 11.Delivery time | Stock within a short time or 35 days. | |||||||||






