Verified Supplier
Anyang Lianda CNC Precision Forging Co.,Ltd
| Factory
Experience:2011-06-01
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Place of Origin: China
- Brand Name: Lianda forge
- Model Number: 150mm
| Model | Mechanical properties | Metallurgical structure | |
| HRC | The degree of ball-drop | ||
| Low chrome grinding ball | ≧45 | ≧8000 | P C |
| Medium chrome grinding | ≧50 | ≧12000 | P C |
| High chrome grinding ball | ≧55 | ≧15000 | M C |
| Super High chrome grinding ball | ≧60 | ≧22000 | M C |
Specification and Weight
| Diameter(mm) | Weight/each(KG) | No./tons(pcs) |
| Ø10 | 0.0135 | 74073 |
| Ø12 | 0.0181 | 55248 |
| Ø15 | 0.0242 | 41322 |
| Ø20 | 0.0322 | 31056 |
| Ø25 | 0.063 | 15873 |
| Ø30 | 0.11 | 9091 |
| Ø40 | 0.257 | 3891 |
| Ø50 | 0.50 | 2000 |
| Ø60 | 0.867 | 1153 |
| Ø70 | 1.37 | 729 |
| Ø80 | 2.05 | 487 |
| Ø90 | 2.90 | 345 |
| Ø100 | 4.00 | 250 |
| Ø110 | 5.30 | 188 |
| Ø120 | 6.80 | 147 |
| Ø125 | 7.75 | 129 |
| Ø130 | 8.74 | 114 |
- Place of Origin: China
- Brand Name: Lianda forge
- Model Number: 150mm
Specification and Weight
| Diameter(mm) | Weight/each(KG) | No./tons(pcs) |
| Ø10 | 0.0135 | 74073 |
| Ø12 | 0.0181 | 55248 |
| Ø15 | 0.0242 | 41322 |
| Ø20 | 0.0322 | 31056 |
| Ø25 | 0.063 | 15873 |
| Ø30 | 0.11 | 9091 |
| Ø40 | 0.257 | 3891 |
| Ø50 | 0.50 | 2000 |
| Ø60 | 0.867 | 1153 |
| Ø70 | 1.37 | 729 |
| Ø80 | 2.05 | 487 |
| Ø90 | 2.90 | 345 |
| Ø100 | 4.00 | 250 |
| Ø110 | 5.30 | 188 |
| Ø120 | 6.80 | 147 |
| Ø125 | 7.75 | 129 |
| Ø130 | 8.74 | 114 |








